<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnicallyChris.com &#187; Random Code</title>
	<atom:link href="http://www.technicallychris.com/category/random-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicallychris.com</link>
	<description>Technical and Personal Ramblings of a Bostonian</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:51:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capturing S.M.A.R.T. Hard Disk Data from WMI with AutoIt</title>
		<link>http://www.technicallychris.com/2009/09/11/capturing-smart-hard-disk-data-from-wmi-with-autoit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=capturing-smart-hard-disk-data-from-wmi-with-autoit</link>
		<comments>http://www.technicallychris.com/2009/09/11/capturing-smart-hard-disk-data-from-wmi-with-autoit/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:17:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Random Code]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://www.technicallychris.com/?p=480</guid>
		<description><![CDATA[For those who are unaware, there is a monitoring and reporting systems for modern hard disks known as SMART.  I&#8217;ll save the explanations for Wikipedia&#8217;s S.M.A.R.T. page.  Instead of my normal big script example, I&#8217;d like to provide you with a snippet that basically just loops over the known data from WMI using [...]]]></description>
		<wfw:commentRss>http://www.technicallychris.com/2009/09/11/capturing-smart-hard-disk-data-from-wmi-with-autoit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adjusting DCOM Settings via Script</title>
		<link>http://www.technicallychris.com/2009/09/08/adjusting-dcom-settings-via-script/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adjusting-dcom-settings-via-script</link>
		<comments>http://www.technicallychris.com/2009/09/08/adjusting-dcom-settings-via-script/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:58:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Random Code]]></category>

		<guid isPermaLink="false">http://www.technicallychris.com/?p=459</guid>
		<description><![CDATA[I was recently tasked with adjusting the DCOM Security Settings (DCOM: Machine Access Restrictions and DCOM: Machine Launch Restrictions) in the local security policy on a number of computers.  These can be changed manually by opening the Local Security Policy and browsing to Local Policies and then Security Options, but it needed to be [...]]]></description>
		<wfw:commentRss>http://www.technicallychris.com/2009/09/08/adjusting-dcom-settings-via-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated PingCell Function for Excel</title>
		<link>http://www.technicallychris.com/2009/08/23/updated-pingcell-function-for-excel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=updated-pingcell-function-for-excel</link>
		<comments>http://www.technicallychris.com/2009/08/23/updated-pingcell-function-for-excel/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:31:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Random Code]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.technicallychris.com/?p=416</guid>
		<description><![CDATA[I&#8217;ve updated my Microsoft Excel PingCell code that I wrote for this post.  The new function returns all results from Win32_PingStatus back to Excel.  You can now ping and choose the results you&#8217;d like to see returned (example below code).  The Win32_PingStatus class is documented on Microsoft&#8217;s Website.


1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
Public Sub PingCell()
&#160;
   [...]]]></description>
		<wfw:commentRss>http://www.technicallychris.com/2009/08/23/updated-pingcell-function-for-excel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating an SMS 2003 CCR within Excel</title>
		<link>http://www.technicallychris.com/2009/07/06/creating-an-sms-2003-ccr-within-excel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-an-sms-2003-ccr-within-excel</link>
		<comments>http://www.technicallychris.com/2009/07/06/creating-an-sms-2003-ccr-within-excel/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:00:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Random Code]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[SMS 2003]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.technicallychris.com/?p=350</guid>
		<description><![CDATA[I created the following function to create Microsoft SMS 2003 Client Configuration Requests from within Excel and dump them all out into a temporary directory for me to copy to the SMS inbox.  For those that are unaware, you can &#8220;ask&#8221; SMS 2003 to remotely install the client by putting a CCR file into [...]]]></description>
		<wfw:commentRss>http://www.technicallychris.com/2009/07/06/creating-an-sms-2003-ccr-within-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ping a Computer from Excel</title>
		<link>http://www.technicallychris.com/2009/07/02/how-to-ping-a-computer-from-excel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-ping-a-computer-from-excel</link>
		<comments>http://www.technicallychris.com/2009/07/02/how-to-ping-a-computer-from-excel/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:10:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Random Code]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.technicallychris.com/?p=344</guid>
		<description><![CDATA[Oddly enough, I often find myself needing to ping a list of computers from Excel.  Usually it&#8217;s part of some asset management or software deployment exercise.  If it&#8217;s a small list, I&#8217;ll often do it manually.  Medium and larger lists usually warrant some type of batch file hitting the list and I [...]]]></description>
		<wfw:commentRss>http://www.technicallychris.com/2009/07/02/how-to-ping-a-computer-from-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generating a List of Values in Excel (VBA)</title>
		<link>http://www.technicallychris.com/2009/05/08/generating-a-list-of-values-in-excel-vba/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=generating-a-list-of-values-in-excel-vba</link>
		<comments>http://www.technicallychris.com/2009/05/08/generating-a-list-of-values-in-excel-vba/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:19:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Random Code]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.technicallychris.com/?p=326</guid>
		<description><![CDATA[I frequently find myself needing to create lists of values I have in Excel in one cell.  For example, I might get have a column of IDs and I need to create a comma delimited list of them to put into a SQL Query.  I have the following function I put in an [...]]]></description>
		<wfw:commentRss>http://www.technicallychris.com/2009/05/08/generating-a-list-of-values-in-excel-vba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
